Set ID | Theme | Set Name | Review Date | Rating | Set Image |
---|---|---|---|---|---|
21330 | Ideas | Home Alone | 05/10/2022 | 92% | ![]() |
21880 | Minecraft | The Guardian Battle | 05/08/2022 | 85% | ![]() |
75301 | Star Wars | Luke Skywalker’s X-Wing Fighter | 05/04/2022 | 80% | ![]() |
21178 | Minecraft | The Fox Lodge | 04/30/2022 | 80% | ![]() |
80009 | Monkie Kid | Pigsy’s Food Truck | 04/26/2022 | 84% | ![]() |
76209 | Marvel | Thor’s Hammer | 04/10/2022 | 95% | ![]() |
21328 | Ideas | Seinfeld | 04/03/2022 | 78% | ![]() |
10294 | Creator Expert | Titanic | 03/27/2022 | 99% | ![]() |
21326 | Disney | Winnie the Pooh | 03/11/2022 | 90% | ![]() |
10281 | Botanicals | Bonsai Tree | 03/07/2022 | 88% | ![]() |
76240 | DC | Batman Batmobile Tumbler | 02/06/2022 | 75% | ![]() |
21039 | Architecture | Shanghai | 01/29/2022 | 86% | ![]() |
10274 | Creater Expert | Ghostbusters™ ECTO-1 | 01/23/2022 | 93% | ![]() |
60299 | City | Stunt Competition (60299) | 01/15/2022 | 86% | ![]() |
MOC | Modulars | CORNER Museum Review (MOC) | 01/01/2022 | 85% | ![]() |
75308 | Star Wars | R2-D2 | 12/20/2021 | 94% | ![]() |
10289 | Botanical | Bird of Paradise | 12/18/2021 | 82% | ![]() |
21052 | Architecture | Dubai | 12/05/2021 | 81% | ![]() |
43189 | Frozen | Elsa and the Nokk Storybook Adventures | 11/28/2021 | 71% | ![]() |
76394 | Harry Potter | Fawkes Dumbledore’s Phoenix | 11/21/2021 | 80% | ![]() |
71738 | Ninjago | Zane’s Titan Mech Battle Review | 11/14/2021 | 86% | ![]() |
60302 | City | Wildlife Rescue Operation Review (60302) | 11/07/2021 | 79% | ![]() |
31119 | Creator | Ferris Wheel | 11/01/2021 | 82% | ![]() |
43179 | Disney | Mickey Mouse & Minnie Mouse Buildable Characters (43179) | 10/24/2021 | 90% | ![]() |
42116 | Technic | Skid Steer Loader (42116) | 10/16/2021 | 60% | ![]() |
10295 | Creator Expert | Porsche 911 | 10/10/2021 | 88% | ![]() |
10185 | Modulars | Creator Modular Green Grocer | 10/04/2021 | 94% | ![]() |
76904 | Speed Champions | Mopar Dodge Dragster & Dodge Challenger | 09/28/2021 | 82% | ![]() |
76182 | Batman | Batman Cowl (76182) | 09/17/2021 | 69% | ![]() |
76192 | Marvel | Avengers: Endgame Final Battle | 09/13/2021 | 71% | ![]() |
76902 | Speed Champions | McLaren Elva | 09/05/2021 | 66% | ![]() |
76898 | Speed Champions | Formula E Panasonic Jaguar Racing GEN2 car & Jaguar I-PACE eTROPHY | 08/20/2021 | 70% | ![]() |
76153 | Marvel | Avengers Helicarrier | 08/08/2021 | 79% | ![]() |
76158 | Batman | Batboat the Penguin Pursuit | 07/27/2021 | 80% | ![]() |
76159 | Batman | Batman Jokers Trike Chase | 07/12/2021 | 78% | ![]() |
10211 | Modulars | Grand Emporium | 07/07/2021 | 85% | ![]() |
41253 | Trolls | Lonesome Flats Raft Adventure | 07/04/2021 | 75% | ![]() |
60300 | City | Wildlife Rescue ATV | 06/21/2021 | 70% | ![]() |
60287 | City | Tractor | 06/14/2021 | 82% | ![]() |
60304 | City | Road Plates | 06/13/2021 | 62% | ![]() |
21325 | Ideas | Medieval Blacksmith | 06/07/2021 | 95% | ![]() |
71030 | Minifigs | Looney Tunes | 06/04/2021 | 70% | ![]() |
42105 | Technic | Catamaran | 06/01/2021 | 60% | ![]() |
60233 | City | Donut Shop Opening | 06/01/2021 | 75% | ![]() |
30550 | Polybag | Easter Bunny | 05/26/2021 | 55% | ![]() |
42121 | Technic | Heavy Duty Excavator | 05/23/2021 | 65% | ![]() |
10292 | Creator Expert | The Friends Apartments | 02/21/2021 | 69% | ![]() |

Our reviews follow a pretty simple grading approach as you’ll see below.
Swooshability: Can you play with the model and have fun doing so. Do you “Zoom” it through the air if it’s a plane (or superman)?
Build Enjoyment: Did we have fun building it? Was there lot’s of variation in parts or a lot of the same?
Displayability: Does it look cool once built and would be something that gives you a smile every time you look at it?
Check this out moments: Is there something in the model that we call each other over to check out? If so, that’s a Check this out moment.
Value for money: Do we feel like you get great bang for your buck with the particular set?
Minfig inclusions: We love minifigs. Does the set have unique, exciting or lots of minifigs?
Ratings Guide
91-100: Why are you still reading this? Go and buy this set right now!
81-90: An excellent set we highly recommend.
71-80: You’ll smile each time you look at this set. Go on, YOLO!
61-70: A nice LEGO set that’s worth consideration.
51-60: If you are fan of this particular series, check this set out.
31-50: If you are really, really out of options, this might be the set to get.
0-30 : What went wrong at LEGO HQ that day?


